| Product Colors & Material | |
| Product Dimensions | |
| Width | 48" |
| Height | 36" |
| Shipping Dimensions | |
| Shipping Length | 49.00" |
| Shipping Width | 48.00" |
| Shipping Height | 3.00" |
| Shipping Weight | 18.00 lbs |
| Features Specs and Costs | Chivari's StandUp Stages | Our Competitor's Stages |
| Cost per 4x8 Module | $599 | $1199 - 1299 |
| Cost per 4x4 Module | $349 | $899 |
| Industrial Stage Surface | Yes | Yes |
| Stage Platform | 3/4 Marine Plywood | 3/4 Regular Plywood |
| Edging | Black Anodized "E" Aluminum | Silver Aluminum |
| Weight Capacity (Pounds ESF) | 200 PSF | 75-200 PSF |
| Height | Fixed 21" | Depends on Legs Chosen |
| Support | Steel Skeleton | Aluminum Frame |
| Double Reinforced Legs | Yes | No |
| Setup Speed | Xtra Fast | Ok |
| Takedown Speed | Xtra Fast | Ok |
Storage:
Cleaning:
Sun Protection:
Temperature Considerations:
Inspection:
Handling:
Avoid Harsh Chemicals:
By following these care instructions, you can help maintain the appearance and longevity of your investment, minimizing color fading and ensuring your item’s durability in various weather conditions.
1 Year Limited Warranty
Headquarters & Showroom
9000 NW 15th St. Suite 8 - Miami, Florida USA 33172
info@chivari.com (305) 487-8960
© 2026, Chivari.com
!