| Weight Capacity | 3,200 lbs |
| Product Colors & Material | |
| Leg Material | Steel |
| Material | Plywood with Double Sided High Pressure Laminate (HPL) |
| Stage Top Material | Industrial Extra-Grip Surface |
| Stage Edge Material | Anodized Black Aluminum E-Channel |
| Product Dimensions | |
| Length | 4' |
| Width | 4' |
| Height | 21" |
| Shipping Dimensions | |
| Shipping Length | 50.00" |
| Shipping Width | 50.00" |
| Shipping Height | 4.00" |
| Shipping Weight | 72.00 lbs |
| Features, Specs, Costs | Chivari's StandUp™ Stages | Our Competitor's Stages |
| Cost per 4' x 8' Module | $599 | $1199-$1299 |
| Cost per 4' x 4' Module | $349 | $899 |
| industrial Stage Surface | YES | YES |
| Stage Platform | 3/4" Marine Plywood | 3/4" Regular Plywood |
| Edging | Black Anodized "E" Aluminum | Silver Aluminum |
| Weight Capacity (lbs.PSF) | 200 PSF | 75 - 200 PSF |
| Height | Fixed 21" | Depends on legs |
| Support | Steel Skeleton | Aluminum Frame |
| Double Reinforced Legs | YES | NO |
| Setup Speed | Super Fast! One-Person Setup | Slow, 2 Person |
| Takedown Speed | Super Fast! One-Person Setup | Slow, 2 Person |
| Weight 4' x 4' Module (w/legs) | 72 lbs | 78 lbs |
| Weight 4' x 8' Module (w/legs) | 122 lbs | 132 lbs |
Storage:
Cleaning:
Sun Protection:
Temperature Considerations:
Inspection:
Handling:
Avoid Harsh Chemicals:
By following these care instructions, you can help maintain the appearance and longevity of your investment, minimizing color fading and ensuring your item’s durability in various weather conditions.
2 Year Total Coverage - 1 Year Limited Warranty plus 1 FREE Year Extended Warranty for a total of 2 years coverage (a $44.98 value!)
See how quickly your investment pays off
Auto-filled from this product's price
Suggested rate based on product price
Drag to adjust (1 – 20)
Estimates are illustrative. Actual returns depend on local market rates, utilization, and operating costs.
!